Curriculum framework (Animal Science – Undergraduate – 2025)
| No.
|
Module code | Module title | Credits | Planned hours | Assessment ratio
(continuous/final) |
||||||||
| Lecture |
Practice(*) |
Assessment | Discussion, group work | ||||||||||
| A. GENERAL EDUCATION KNOWLEDGE | 38 | ||||||||||||
| 1 | CTR1018 | Marxist-Leninist Philosophy | 3 | 31 | 0 | 2 | 12 | 40/60 | |||||
| 2 | CTR1021 | History of the Communist Party of Vietnam | 2 | 22 | 0 | 2 | 6 | 40/60 | |||||
| 3 | CTR1022 | Ho Chi Minh’s Thought | 2 | 20 | 0 | 2 | 8 | 40/60 | |||||
| 4 | CTR1019 | Marxist-Leninist Political Economy | 2 | 20 | 0 | 1 | 9 | 40/60 | |||||
| 5 | CTR1020 | Scientific Socialism | 2 | 24 | 0 | 1 | 5 | 40/60 | |||||
| 6 | TNMT31923 | Applied Mathematics | 3 | 20 | 15 | 2 | 8 | 40/60 | |||||
| 7 | TNMT31933 | Society and Law | 3 | 32 | 13 | 0 | 0 | 30/70 | |||||
| 8 | NHOC31572 | High Technology in Agriculture | 2 | 21 | 0 | 1 | 8 | 30/70 | |||||
| 9 | NHOC15302 | Ecology and Environment | 2 | 21 | 2 | 1 | 6 | 30/70 | |||||
| 10 | TNMT31943 | Digital Technology and Artificial Intelligence | 3 | 22 | 20 | 0 | 4 | 40/60 | |||||
| 11 | KNPT23002 | Scientific Approach Methodology | 2 | 21 | 0 | 1 | 6 | 30/70 | |||||
| 12 | KNPT34752 | Entrepreneurship and Innovation | 2 | 20 | 0 | 0 | 10 | 40/60 | |||||
| 13 | KNPT21602 | Soft Skills | 2 | 16 | 6 | 1 | 7 | 50/50 | |||||
| 14 | KNPT34793 | Economics and Project Management | 3 | 30 | 0 | 2 | 13 | 40/60 | |||||
| 15 | KNPT34803 | Communication and Marketing | 3 | 30 | 0 | 2 | 13 | 40/60 | |||||
| 16 | KNPT20602 | Agricultural Systems | 2 | 21 | 2 | 1 | 6 | 30/70 | |||||
| B. PROFESSIONAL EDUCATION KNOWLEDGE | 112 | ||||||||||||
| I. Fundamental knowledge of the discipline | 38 | ||||||||||||
| Compulsory | 30 | ||||||||||||
| 17 | CNTY28413 | Applied Biology | 3 | 25 | 15 | 1 | 4 | 30/70 | |||||
| 18 | CKCN32213 | Applied Chemistry | 3 | 49 | 10 | 1 | 0 | 30/70 | |||||
| 19 | CNTY14302 | General Microbiology | 2 | 22 | 6 | 0 | 2 | 30/70 | |||||
| 20 | NHOC22402 | General Biochemistry | 2 | 23 | 4 | 1 | 2 | 30/70 | |||||
| 21 | NHOC31962 | Genetics | 2 | 21 | 4 | 1 | 4 | 40/60 | |||||
| 22 | CNTY28243 | Animal Anatomy | 4 | 36 | 16 | 4 | 4 | 50/50 | |||||
| 23 | CNTY24002 | Histology and Embryology | 2 | 20 | 9 | 1 | 0 | 30/70 | |||||
| 24 | CNTY23004 | Animal Physiology | 4 | 42 | 12 | 0 | 6 | 30/70 | |||||
| 25 | CNTY22102 | Animal Biochemistry | 2 | 23 | 4 | 1 | 2 | 30/70 | |||||
| 26 | CNTY25804 | Animal Nutrition | 4 | 42 | 10 | 0 | 8 | 30/70 | |||||
| 27 | CNTY28392 | Introduction to Animal Science | 2 | 8 | 22 | 0 | 0 | 30/70 | |||||
| Elective | 8 | ||||||||||||
| 28 | CNTY28292 | Microbiology in Animal Production | 2 | 20 | 6 | 0 | 4 | 30/70 | |||||
| 29 | CNTY21302 | Applied Biotechnology in Animal Production and Veterinary Medicine | 2 | 21 | 4 | 1 | 4 | 30/70 | |||||
| 30 | CNTY28222 | Law on Animal Husbandry and Law on Veterinary Medicine | 2 | 26 | 0 | 1 | 3 | 30/70 | |||||
| 31 | CNTY28232 | English for Animal Science and Veterinary Medicine | 2 | 26 | 0 | 2 | 2 | 30/70 | |||||
| 32 | CNTY26502 | Animal Welfare | 2 | 20 | 0 | 0 | 10 | 30/70 | |||||
| 33 | CNTY28192 | Livestock Product Business | 2 | 20 | 0 | 0 | 10 | 30/70 | |||||
| 34 | CNTY24502 | Veterinary Medicinal Plants | 2 | 20 | 6 | 0 | 4 | 30/70 | |||||
| 35 | CNTY24403 | Veterinary Microbiology | 3 | 34 | 9 | 0 | 2 | 30/70 | |||||
| II. Discipline-specific knowledge | 50 | ||||||||||||
| Compulsory | 29 | ||||||||||||
| 36 | CNTY28154 | Livestock Selection and Breeding | 4 | 48 | 6 | 0 | 6 | 30/70 | |||||
| 37 | CNTY27203 | Animal Feeds | 3 | 32 | 4 | 1 | 8 | 30/70 | |||||
| 38 | CNTY28434 | Basic Veterinary Medicine | 4 | 43 | 12 | 2 | 3 | 30/70 | |||||
| 39 | CNTY25504 | Pig Production | 4 | 42 | 12 | 2 | 4 | 40/60 | |||||
| 40 | CNTY25604 | Cattle Production | 4 | 42 | 10 | 0 | 8 | 50/50 | |||||
| 41 | CNTY25404 | Poultry Production | 4 | 38 | 12 | 0 | 10 | 30/70 | |||||
| 42 | CNTY26703 | Obstetrics and Artificial Insemination | 3 | 33 | 8 | 1 | 3 | 30/70 | |||||
| 43 | CNTY26603 | Environmental and Livestock Waste Management | 3 | 30 | 10 | 1 | 4 | 30/70 | |||||
| Elective | 21 | ||||||||||||
| 44 | CNTY20802 | Goat and Sheep Production | 2 | 22 | 4 | 0 | 4 | 50/50 | |||||
| 45 | CNTY28383 | Scientific Research in Animal Science and Veterinary Medicine | 3 | 33 | 11 | 0 | 1 | 30/70 | |||||
| 46 | CNTY22503 | Veterinary Parasitology and Parasitic Diseases | 3 | 33 | 8 | 1 | 3 | 30/70 | |||||
| 47 | CNTY28312 | Infectious Diseases of Poultry | 2 | 22 | 6 | 0 | 2 | 30/70 | |||||
| 48 | CNTY28322 | Infectious Diseases of Livestock | 2 | 22 | 6 | 0 | 2 | 30/70 | |||||
| 49 | CNTY28342 | Animal Product Inspection | 2 | 21 | 8 | 1 | 0 | 30/70 | |||||
| 50 | CNTY21503 | Veterinary Epidemiology | 3 | 33 | 8 | 0 | 4 | 30/70 | |||||
| 51 | CNTY24802 | Livestock Farm Management | 2 | 20 | 0 | 0 | 10 | 30/70 | |||||
| 52 | CNTY24702 | Livestock Farm Disease Management | 2 | 22 | 0 | 0 | 8 | 30/70 | |||||
| 53 | CNTY28122 | Companion Animal Diseases | 2 | 21 | 8 | 0 | 1 | 30/70 | |||||
| 54 | CNTY28162 | Livestock Housing and Equipment | 2 | 25 | 2 | 0 | 3 | 30/70 | |||||
| 55 | CNTY28302 | Zoonotic Diseases | 2 | 18 | 8 | 0 | 4 | 30/70 | |||||
| 56 | CNTY21904 | Veterinary Pharmacology | 4 | 45 | 10 | 0 | 5 | 30/70 | |||||
| 57 | CNTY20304 | Veterinary Pathology | 4 | 42 | 10 | 0 | 8 | 30/70 | |||||
| 58 | CNTY21702 | Veterinary Toxicology | 2 | 18 | 6 | 0 | 6 | 30/70 | |||||
| 59 | CNTY22703 | Veterinary Surgical Diseases | 3 | 29 | 12 | 1 | 3 | 30/70 | |||||
| 60 | CNTY20403 | Veterinary Internal Medicine | 3 | 30 | 8 | 1 | 6 | 30/70 | |||||
| III. Practice and professional internship | 10 | 10 | 10 | ||||||||||
| 61 | CNTY23102 | Professional Skills in Animal Production | 2 | 30/70 | |||||||||
| 62 | CNTY27304 | Professional Field Practice in Animal Production 1 | 4 | 100 | |||||||||
| 63 | CNTY27404 | Professional Field Practice in Animal Production 2 | 4 | 100 | |||||||||
| IV. Graduation thesis | 14 | ||||||||||||
|
64 |
CNTY28214 | Graduation Thesis in Animal Science | 14 | 4 | 200 | 0 | 6 | 100 | |||||
| TOTAL STUDY LOAD OF THE PROGRAMME | 150 | ||||||||||||
Note: (*) practice sessions are conducted in laboratories, on farms, in the field, in computer rooms, etc.